About 282 Osprey Lake Circle
Designed for entertаinіng, thiѕ 2021 Osрrey Lake home sіts οn approximately half an acre and elevates Lowcountry living with 2,200 square feet of bright, open interior space and a main-floor primary suite. Inside, you'll find custom built-in coffee bar, upgraded lighting, app-controlled exterior lights, and a flexible upstairs bonus room with a full bath ideal for guests, an office, or a media room. The highlight is an extraordinary 1,500-square-foot screened outdoor living space with room to dine, lounge, and enjoy a private swim spa bug-free. Beyond the screen, peaceful pond and lake views frame a waterside patio, fire pit, bocce court, mature fruit trees, extended driveway parking, and private wooded backdrop. This is a truly distinctive property built for gathering.
Open House
| Date and Time | Saturday, October 10th, 2026, 10:00am - 12:00pm |
|---|
Features of 282 Osprey Lake Circle
| MLS # | 513244 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,193 |
| Acres | 0.52 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 282 Osprey Lake Circle |
|---|---|
| Area | Jasper County |
| Subdivision | Levy |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-2704 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking | Driveway, Garage, Two Car Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lake, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Attic, Main Level Primary, Multiple Closets, Smooth Ceilings, Cable TV, Entrance Foyer, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | HotTubSpa,PavedDriveway,Porch,RainGutters |
|---|---|
| Exterior Features | Hot Tub/Spa, Paved Driveway, Porch, Rain Gutters |
| Windows | Other |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Homes By Tlc |
|---|---|
| Office | Keller Williams Realty |